CLASS TIMETABLES
Term Dates
Autumn Term:
Start Monday 15th September
Half Term- Week commencing 27th October (1 week)
Term Ends: Friday 5th December
Spring Term:
Start: Monday 5th January
Half Term: week Commencing 16th February (1 week)
Term Ends: Friday 27th March
Summer Term:
Start: Monday 13th April
1 week off- Week Commencing 27th April
Half Term: Week Commencing 25th May (1 week)
Term Ends: Friday 10th July
Ballet Timetable (Show Rehearsals)
MONDAY | |
MALTINGS TANNERY ROOM | TIME |
| Pre-School Ballet | 1.45 - 2.15 |
| Primary Ballet (Reception & Year 1) | 4.30 - 5.00 |
| Grade 1 Ballet | 5.00 - 5.45 |
| Grade 3 Ballet | 5.45 – 6.45 |
| Grade 4 Ballet | 6.45 – 7.45 |
FARNHAM METHODIST CHURCH | TIME |
| Grade 2 Ballet | 5.30 – 6.15 |
ST. POLYCARP’S SCHOOL HALL | TIME |
| Grade 5 Ballet | 6.30 – 7.30 |
| Grade 5 Pointe | 7.30 – 8.00 |
| Inter Ballet | 8.00 – 9.15 |
TUESDAY | |
FARNHAM METHODIST CHURCH | TIME |
| Adult Ballet | 1.00 – 2.15 |
WEDNESDAY | |
MALTINGS TANNERY DANCE STUDIO | TIME |
| Primary Ballet (Reception & Year 1) | 4.30 – 5.00 |
| Standard 1 Ballet & Grade 1 Ballet | 5.00 – 5.45 |
| Grade 2 Ballet | 5.45 - 6.30 |
ROWLEDGE VILLAGE HALL | TIME |
| Pre-School Ballet | 2.15 – 2.45 |
| Pre Primary Ballet (Reception) | 3.45 – 4.15 |
| Primary Ballet (Year 1) | 4.15 – 4.45 |
ALL HALLOWS DANCE STUDIOL | TIME |
| Beginners Ballet | 6.00 – 6.45 |
| Adult Ballet | 7.45 – 9.00 |
THURSDAY | |
MALTINGS TANNERY ROOM | TIME |
| Grade 2 & 3 Ballet Technique | 5.00 - 6.00 |
| Grade 4 & 5 Ballet Technique | 6.00 – 7.00 |
| Grade 6 & Intermediate Ballet | 7.00 - 8.00 |
| Grade 6 & Intermediate Pointe | 8.00 - 8.30 |
ST. POLYCARP’S SCHOOL | TIME |
| Pointe Class | 7.30 - 8.00 |
| Adult Ballet | 8.00 – 9.15 |
Modern & Tap Timetable (Show Rehearsals)
MONDAY | |
FARNHAM METHODIST CHURCH HALL | |
| Adult Tap | 12.30-1.30 |
TUESDAY | |
MALTINGS TANNERY ROOM | TIME |
| Junior Modern | 4.45 - 5.30 |
| Junior Tap | 5.30 - 6.15 |
| Grade 3 Modern | 5.45 - 6.15 |
| Senior Modern | 6.15 - 7.15 |
| Senior Tap | 7.15 - 8.15 |
| Adv.1 Modern | 8.15 - 9.00 |
WEDNESDAY | |
METHODIST CHURCH HALL | TIME |
| Adult Tap | 9.30 – 10.30 |
| Junior Street Dance | 6.00 – 6.45 |
| Teen Commercial | 6.45 – 7.30 |
| Teen Contemporary | 7.30 – 8.15 |
| Adult Tap | 8.15 – 9.15 |
ROWLEDGE VILLAGE HALL | |
| Mini Acro/Gymnastics | 4.45-5.15 |
| Senior Acro (9+) | 5.15-6.00 |
ALL HALLOWS DANCE STUDIO | |
| Adult Contemporary | 6.45 – 7.45 |
THURSDAY | |
SPIRE CHURCH HALL | |
| Adult Tap | 11.00 - 12.00 |